Basic Information | |
CPU | Onboard Intel Raptor Lake Core i7-1360P 2.2GHz up to 5.0GHz(Turbo boost Technology) 12 Core 16 Threads 18MB cache 28W TDP Intel® Iris® Xe Graphics eligible. |
TDP | 28W |
Chipset | Raptor Lake |
Memory | 2 x SO-DIMM DDR5 Slot, up to 64GB |
OS | Windows10/11/Linux |
PXE | Yes |
Network | 2 x Realtek RTL8111H Gigabit Ethernet Controller |
10/100Mbps/1000Mbps BaseT LAN | |
Video | Intel Iris Xe Graphics |
Input/Output port | |
Switch | 1 x Power On/Off Switch |
Power | DC+12V~19V |
USB | 3 x USB3.2,2 x USB2.0,1 x USB Type-C |
Display | 1 x HDMI 2.0,1 x DP 1.4,1 x USB Type-C |
LAN | 1 x 2.5G RJ45 Giga Lan |
Audio | 1 x SPK, 1 x MIC |
Storage | |
M.2 | 2 x M.2 slot for NVME SSD (SSD1 supports M.2 SATA) |
Wi-Fi | |
Module | 1 x M.2 slot for Wi-Fi module |
Antenna | 2 x inner RF cables and without antenna |
Power and Working Environment | |
Input | DC 100-240V AC/50-60Hz |
Output | DC +12V~+19V. |
Operating Temperature | -20/+60 Centigrade |
Storage Temperature | -30/+70 Centigrade |
Relative Humidity | 10%~90% @30°C (non-condensing) |
Product Dimension & Details | |
Size | 138x 126 x 44mm |
Weight | 1.5kg |
Shell | Metal Grey Color Aluminum Alloy ABS |
Cooling Mode | All-copper turbo fan |
Functions | Wake on Lan, Auto Power On, RTC, PXE |
Package Content | |
Standard | 1xMini PC, 1xPower Adapter, 1xPower Cord, 1xScrews Bag |
Optional | 1xHDMI cable, 1xUser Manual |
EASE Mini PC EMi713G Core i7-1360P 2.2GHz up to 5.0GHz
₨ 132,000
SKU: Mi713
Description
Specifications
Reviews
Description
Specifications
Reviews
Reviews
There are no reviews yet.