Model No.: | O22V75 | |
Display | Screen Size | 21.45″ VA |
Backlight type | LED | |
Aspect Ratio | 16:9 | |
Brightness (Typical) | 200 cd/m² | |
Contrast Ratio (Typical) | 1,000,000:1 DCR (3000:1 Static CR) | |
Resolution (Max.) | 1920 x 1080 | |
Response Time (Typical) | 12 ms(G2G) | |
Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) , VA | |
Color Support | 16.7M, 8Bit, 72% NTSC | |
Signal input | Video Signal | Analog RGB/Digital |
Sync. Signal | Separate H/V, Composite, SOG | |
Connector | VGA+HDMI | |
Power | Power Consumption | Typical 22W |
Stand By Power (DPMS) | <0.5W | |
Type | DC 12V 2A | |
Features | Plug & Play | Supported |
Bezeless Design | 3 side Bezeless Design | |
Cabinet Color | Matt Black / White | |
VESA Mount | 75x75mm | |
Low Blue Ligth | Supported | |
Accessories | Power supply,HDMI cable, user’s manual |
EASE O22V75 22″ Full HD Monitor
₨ 27,000
SKU: O22V75
Description
Specifications
Reviews
Description
Specifications
Reviews
Reviews
There are no reviews yet.